Power BI Course Schedule
DP-600T00 - Microsoft Fabric Analytics Engineer
Course DetailsName | Date | Location | |
---|---|---|---|
DP-600T00 - Microsoft Fabric Analytics Engineer | 2025-10-12 | Online |
Power BI Desktop Essentials - 1 Day course
Course DetailsName | Date | Location | |
---|---|---|---|
Power BI Desktop Essentials - 1 Day course | 2025-07-02 | Online | |
Power BI Desktop Essentials - 1 Day course | 2025-08-20 | Online | |
Power BI Desktop Essentials - 1 Day course | 2025-10-08 | Online | |
Power BI Desktop Essentials - 1 Day course | 2025-11-12 | Online | |
Power BI Desktop Essentials - 1 Day course | 2025-12-10 | Online |
Power BI - Advanced Features
Course DetailsName | Date | Location | |
---|---|---|---|
Power BI - Advanced Features | 2025-12-03 | Online |